| No. | Player | IP | Runs | ERuns | Hits | BB | HBP | K | ERA | BF | HR | WP | Wins | Loss | Saves |
| 37 | Osipenko | 8.0 | 9 | 3 | 11 | 2 | 0 | 4 | 2.63 | 38 | 1 | 0 | 0 | 1 | 2 |
| 16 | Lacoste | 16.0 | 11 | 8 | 17 | 5 | 0 | 16 | 3.50 | 73 | 1 | 0 | 1 | 1 | 1 |
| 11 | Davis | 8.0 | 5 | 4 | 8 | 6 | 0 | 7 | 3.50 | 34 | 0 | 1 | 0 | 0 | 0 |
| 24 | Caron | 27.1 | 24 | 19 | 40 | 14 | 2 | 17 | 4.87 | 133 | 2 | 2 | 2 | 1 | 1 |
| 30 | Maunder | 19.2 | 21 | 14 | 25 | 6 | 3 | 12 | 4.98 | 95 | 0 | 2 | 4 | 3 | 0 |
| 27 | Grilli | 8.0 | 6 | 6 | 10 | 3 | 0 | 7 | 5.25 | 35 | 0 | 1 | 1 | 0 | 2 |
| 8 | Howard | 18.0 | 22 | 15 | 15 | 28 | 0 | 17 | 5.83 | 100 | 0 | 4 | 3 | 0 | 0 |
| 33 | Webber | 11.0 | 13 | 10 | 15 | 9 | 2 | 7 | 6.36 | 63 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ustler | 15.1 | 21 | 16 | 25 | 17 | 1 | 11 | 7.31 | 92 | 1 | 0 | 1 | 0 | 1 |
| 23 | Sargeant | 6.0 | 8 | 7 | 10 | 0 | 0 | 4 | 8.17 | 29 | 2 | 1 | 1 | 1 | 0 |
| 2 | deBorst | 2.2 | 5 | 4 | 6 | 2 | 0 | 1 | 10.49 | 16 | 0 | 0 | 0 | 1 | 0 |
| 4 | McCullough | 2.0 | 5 | 3 | 3 | 3 | 1 | 1 | 10.50 | 14 | 0 | 0 | 0 | 1 | 0 |
| 7 | Baird | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 142.0 | 15 | 109 | 185 | 95 | 9 | 104 | 5.37 | 722 | 8 | 11 | 13 | 9 | 7 |
Playoffs
| No. | Player | IP | Runs | ERuns | Hits | BB | HBP | K | ERA | BF | HR | WP | Wins | Loss | Saves |
| 37 | Osipenko | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Webber | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ustler | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sargeant | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Maunder | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Baird | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | deBorst | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McCullough | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lacoste | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Howard | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Grilli | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Davis | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Caron | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |

