| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 27 | Baird | 37 | 32 | 11 | 20 | 9 | 9 | 0 | 2 | 4 | 20 | 2 | 2 | 0 | 1 | 0 | 0 | 0.625 | 1.094 | 0.676 | 11 |
| 4 | McCullough | 63 | 54 | 18 | 24 | 16 | 5 | 1 | 2 | 5 | 12 | 7 | 10 | 1 | 3 | 2 | 4 | 0.444 | 0.685 | 0.619 | 18 |
| 24 | Caron | 50 | 43 | 13 | 19 | 13 | 5 | 0 | 1 | 6 | 12 | 3 | 2 | 1 | 0 | 2 | 2 | 0.442 | 0.628 | 0.600 | 15 |
| 23 | Sargeant | 36 | 28 | 8 | 11 | 8 | 2 | 1 | 0 | 7 | 5 | 1 | 7 | 0 | 1 | 1 | 0 | 0.393 | 0.536 | 0.556 | 13 |
| 9 | Zinck | 38 | 33 | 8 | 12 | 12 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 2 | 0.364 | 0.364 | 0.579 | 11 |
| 37 | Osipenko | 14 | 14 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.357 | 0.571 | 0.357 | 5 |
| 21 | Smith | 57 | 51 | 12 | 18 | 15 | 2 | 0 | 1 | 6 | 10 | 0 | 6 | 0 | 0 | 6 | 5 | 0.353 | 0.451 | 0.614 | 18 |
| 29 | Mackey | 48 | 39 | 8 | 13 | 12 | 1 | 0 | 0 | 6 | 4 | 1 | 3 | 3 | 0 | 1 | 3 | 0.333 | 0.359 | 0.542 | 16 |
| 22 | Ustler | 41 | 29 | 3 | 9 | 6 | 2 | 0 | 1 | 10 | 8 | 2 | 2 | 2 | 0 | 3 | 2 | 0.310 | 0.483 | 0.634 | 14 |
| 17 | Rose | 46 | 39 | 10 | 11 | 10 | 1 | 0 | 0 | 6 | 6 | 0 | 6 | 1 | 0 | 2 | 3 | 0.282 | 0.308 | 0.500 | 16 |
| 33 | Webber | 46 | 36 | 9 | 10 | 8 | 2 | 0 | 0 | 7 | 5 | 4 | 7 | 1 | 2 | 0 | 3 | 0.278 | 0.333 | 0.500 | 16 |
| 11 | Davis | 62 | 51 | 8 | 14 | 11 | 3 | 0 | 0 | 9 | 0 | 1 | 10 | 1 | 1 | 0 | 5 | 0.275 | 0.333 | 0.484 | 19 |
| 30 | Maunder | 37 | 33 | 4 | 8 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 2 | 0.242 | 0.242 | 0.432 | 14 |
| 45 | McKenna | 52 | 43 | 15 | 8 | 7 | 1 | 0 | 0 | 7 | 4 | 0 | 12 | 0 | 2 | 2 | 1 | 0.186 | 0.209 | 0.385 | 17 |
| 16 | Smith | 16 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 7 |
| 8 | Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 2 | DeBorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Totals | 657 | 552 | 131 | 185 | 142 | 33 | 2 | 8 | 83 | 99 | 24 | 88 | 11 | 11 | 24 | 32 | 0.335 | 0.446 | 0.510 |
Playoffs
| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 22 | Ustler | 8 | 7 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.571 | 1.429 | 0.625 | 3 |
| 24 | Caron | 20 | 18 | 6 | 10 | 7 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0.556 | 0.722 | 0.650 | 6 |
| 11 | Davis | 20 | 17 | 5 | 8 | 6 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0.471 | 0.706 | 0.550 | 6 |
| 9 | Zinck | 19 | 18 | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0.444 | 0.556 | 0.526 | 6 |
| 27 | Baird | 19 | 15 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 0.333 | 0.467 | 0.632 | 6 |
| 45 | McKenna | 21 | 14 | 7 | 4 | 4 | 0 | 0 | 0 | 7 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 0.571 | 6 |
| 29 | Mackey | 18 | 18 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0.222 | 0.222 | 0.389 | 6 |
| 37 | Osipenko | 10 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.300 | 4 |
| 23 | Sargeant | 16 | 14 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0.214 | 0.214 | 0.438 | 5 |
| 4 | McCullough | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 2 |
| 33 | Webber | 14 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0.182 | 0.182 | 0.429 | 5 |
| 17 | Rose | 17 | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.176 | 6 |
| 21 | Smith | 19 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0.100 | 0.100 | 0.632 | 6 |
| 30 | Maunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 2 | DeBorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 8 | Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 16 | Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Totals | 206 | 172 | 42 | 54 | 42 | 9 | 1 | 2 | 27 | 38 | 13 | 29 | 4 | 3 | 7 | 7 | 0.314 | 0.413 | 0.476 |

