| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 7 | Baird | 49 | 39 | 15 | 21 | 11 | 6 | 0 | 4 | 8 | 22 | 2 | 7 | 1 | 1 | 0 | 0 | 0.538 | 1.000 | 0.633 | 15 |
| 24 | Caron | 49 | 44 | 10 | 20 | 15 | 3 | 0 | 2 | 2 | 14 | 0 | 3 | 3 | 0 | 1 | 2 | 0.455 | 0.659 | 0.571 | 16 |
| 16 | Lacoste | 16 | 12 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0.417 | 0.417 | 0.625 | 6 |
| 22 | Ustler | 37 | 30 | 11 | 12 | 8 | 3 | 0 | 1 | 5 | 6 | 2 | 8 | 0 | 2 | 0 | 1 | 0.400 | 0.600 | 0.541 | 12 |
| 8 | Howard | 49 | 39 | 13 | 15 | 11 | 2 | 0 | 2 | 6 | 13 | 0 | 6 | 0 | 4 | 0 | 2 | 0.385 | 0.590 | 0.551 | 15 |
| 21 | Smith | 55 | 45 | 10 | 17 | 15 | 1 | 0 | 1 | 8 | 9 | 0 | 3 | 1 | 1 | 3 | 4 | 0.378 | 0.467 | 0.618 | 18 |
| 11 | Davis | 28 | 23 | 8 | 8 | 7 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0.348 | 0.391 | 0.536 | 9 |
| 4 | McCullough | 57 | 39 | 19 | 13 | 10 | 2 | 1 | 0 | 13 | 3 | 6 | 6 | 0 | 5 | 0 | 1 | 0.333 | 0.436 | 0.561 | 17 |
| 27 | Grilli | 7 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.286 | 0.429 | 0.429 | 2 |
| 23 | Sargeant | 14 | 12 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.357 | 5 |
| 29 | Mackey | 11 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.455 | 4 |
| 30 | Maunder | 27 | 22 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 0.227 | 0.227 | 0.407 | 12 |
| 37 | Osipenko | 12 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.500 | 0.333 | 4 |
| 17 | Rose | 40 | 35 | 2 | 6 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 0.171 | 0.171 | 0.325 | 16 |
| 13 | Poirier | 46 | 42 | 4 | 7 | 5 | 0 | 0 | 2 | 3 | 7 | 3 | 13 | 0 | 1 | 3 | 2 | 0.167 | 0.310 | 0.348 | 16 |
| 2 | deBorst | 23 | 21 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0.143 | 0.143 | 0.261 | 10 |
| 45 | McKenna | 24 | 20 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0.100 | 0.150 | 0.333 | 8 |
| 33 | Webber | 35 | 23 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 2 | 3 | 6 | 0 | 1 | 3 | 0 | 0.043 | 0.043 | 0.457 | 12 |
| Totals | 579 | 471 | 117 | 144 | 110 | 20 | 1 | 13 | 81 | 96 | 17 | 87 | 6 | 21 | 12 | 20 | 0.306 | 0.435 | 0.480 |
Playoffs
| No. | Player | AB | OAB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | SAC | HBP | FC | ROE | AVG | SLG | OBP | GP |
| 45 | McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 24 | Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 11 | Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 2 | deBorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 27 | Grilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 8 | Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 16 | Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 7 | Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 4 | McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 29 | Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 13 | Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 17 | Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 23 | Sargeant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 21 | Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 22 | Ustler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 33 | Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 37 | Osipenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 30 | Maunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |

